| pb | ph | ab | Result | |||
| Southampton v Aston Villa 12:45 | 2-1 | 2-0 | 0-2 | 6-1 | ||
| Burnley v Stoke 15:00 | 1-1 | 2-1 | 1-3 | 0-0 | ||
| QPR v Newcastle 15:00 | 2-2 | 2-2 | 2-1 | 2-1 | ||
| Sunderland v Leicester 15:00 | 1-1 | 3-2 | 2-3 | 0-0 | ||
| Tottenham v Hull 15:00 | 2-1 | 2-1 | 2-2 | 2-0 | ||
| West Ham v Everton 15:00 | 0-1 | 2-2 | 0-1 | 1-2 | ||
| Liverpool v Crystal Palace 17:30 | 2-0 | 2-1 | 2-1 | 1-3 | ||
| Swansea v Man City 13:30 | 1-2 | 0-2 | 1-3 | 2-4 | ||
| Man Utd v Arsenal 16:00 | 0-1 | 4-3 | 1-3 | 1-1 | ||
| West Brom v Chelsea 20:00 | 0-0 | 0-2 | 1-2 | 3-0 | ||
| Arsenal v Sunderland 19:45 | 2-0 | 2-0 | 2-1 | 0-0 | ||
| 12 | 4 | 7 | ||||
16.5.15
round 37 16th may 2015
Subscribe to:
Post Comments (Atom)
Tips for Peter Hansen (bit late sorry!)
ReplyDeleteSaturday 16th May
Southampton v Aston Villa 2-0
Burnley v Stoke 2-1
QPR v Newcastle 2-2
Sunderland v Leicester 3-2
Tottenham v Hull 2-1
West Ham v Everton 2-2
Liverpool v Crystal Palace 2-1
Sunday 17th May
Swansea v Man City 0-2
Man Utd v Arsenal 4-3
Monday 18th May
West Brom v Chelsea 0-2
Wednesday 20th May
Arsenal v Sunderland 2-0