| pb | ph | ab | Result | |||
| Arsenal v West Brom 15:00 | 2-1 | 2-1 | 2-2 | 4-1 | ||
| Aston Villa v Burnley 15:00 | 2-0 | 3-1 | 2-1 | 0-1 | ||
| Chelsea v Sunderland 15:00 | 1-1 | 1-1 | 1-2 | 3-1 | ||
| Crystal Palace v Swansea 15:00 | 2-1 | 2-3 | 2-0 | 1-0 | ||
| Everton v Tottenham 15:00 | 0-1 | 1-2 | 1-1 | 0-1 | ||
| Hull v Man Utd 15:00 | 2-1 | 2-1 | 0-2 | 0-0 | ||
| Leicester v QPR 15:00 | 2-2 | 2-2 | 3-0 | 5-1 | ||
| Man City v Southampton 15:00 | 1-2 | 1-2 | 1-1 | 2-0 | ||
| Newcastle v West Ham 15:00 | 3-2 | 3-1 | 0-2 | 2-0 | ||
| Stoke v Liverpool 15:00 | 1-3 | 2-3 | 0-2 | 6-1 | ||
| 10 | 6 | 4 |
17.5.15
Last round Sun 24 May 2015 Best of luck to all.
Subscribe to:
Post Comments (Atom)
Tips for Peter Hansen
ReplyDeleteSunday 24th May 2015
Arsenal v West Brom 2-1
Aston Villa v Burnley 3-1
Chelsea v Sunderland 1-1
Crystal Palace v Swansea 2-3
Everton v Tottenham 1-2
Hull v Man Utd 2-1
Leicester v QPR 2-2
Man City v Southampton 1-2
Newcastle v West Ham 3-1
Stoke v Liverpool 2-3
thanks for the ride :)
ReplyDeleteArsenal v West Brom 2-2
Aston Villa v Burnley 2-1
Chelsea v Sunderland 1-2
Crystal Palace v Swansea 2-0
Everton v Tottenham 1-1
Hull v Man Utd 0-2 (sorry Hull fans)
Leicester v QPR 3-0
Man City v Southampton 1-1
Newcastle v West Ham 0-2
Stoke v Liverpool 0-2 (c'mon do it for Stevie!)