| Match | pb | ph | ab | Result | ||
| West Ham v Crystal Palace | 2-1 | 3-2 | 1-0 | 1-3 | ||
| Burnley v Swansea | 1-1 | 1-3 | 1-2 | 0-1 | ||
| Man Utd v Sunderland | 3-1 | 3-1 | 4-2 | 2-0 | ||
| Newcastle v Aston Villa | 2-2 | 2-2 | 1-0 | 1-0 | ||
| Stoke v Hull | 2-2 | 2-0 | 2-2 | 1-0 | ||
| West Brom v Southampton | 1-2 | 0-1 | 0-1 | 1-0 | ||
| Liverpool v Man City | 1-1 | 2-2 | 2-2 | 2-1 | ||
| Arsenal v Everton | 1-1 | 2-0 | 3-1 | 2-0 | ||
| Aston Villa v West Brom | 2-2 | 0-2 | 2-1 | 2-1 | ||
| Hull v Sunderland | 2-1 | 1-1 | 2-0 | 1-1 | ||
| Southampton v Crystal Palace | 2-0 | 3-1 | 3-1 | 1-0 | ||
| 4 | 14 | 14 | ||||
23.2.15
28 Feb 2015 - 4 Mar 2015
Subscribe to:
Post Comments (Atom)
Tips for Peter Hansen
ReplyDeleteWeekend 28 FEB 2015 - PREMIER LEAGUE
• West Ham v Crystal Palace 3-2
• Burnley v Swansea 1-3
• Man Utd v Sunderland 3-1
• Newcastle v Aston Villa 2-2
• Stoke v Hull 2-0
• West Brom v Southampton 0-1
• Liverpool v Man City 2-2
• Arsenal v Everton 2-0
Aston Villa v West Brom 0-2
Man City v Leicester 2-0
• West Ham v Crystal Palace 1-0
ReplyDelete• Burnley v Swansea 1-2
• Man Utd v Sunderland 4-2
• Newcastle v Aston Villa 1-0
• Stoke v Hull 2-2
• West Brom v Southampton 0-1
• Liverpool v Man City 2-2
• Arsenal v Everton 3-1
• Aston Villa v West Brom 2-1
• Hull v Sunderland 2-0
• Southampton v Crystal Palace 3-1