| Match | pb | ph | ab | Result | ||
| Sunderland v Liverpool | 1-2 | 1-3 | 0-2 | 0-1 | ||
| Burnley v QPR | 0-1 | 1-1 | 1-0 | 2-1 | ||
| Chelsea v Newcastle | 3-0 | 2-2 | 3-0 | 2-0 | ||
| Everton v Man City | 1-1 | 2-2 | 1-3 | 1-1 | ||
| Leicester v Aston Villa | 2-1 | 1-2 | 1-2 | 1-0 | ||
| Swansea v West Ham | 1-1 | 2-1 | 1-1 | 1-1 | ||
| West Brom v Hull | 2-0 | 3-1 | 2-0 | 1-0 | ||
| Crystal Palace v Tottenham | 0-2 | 2-3 | 0-3 | 2-1 | ||
| Arsenal v Stoke | 2-1 | 2-0 | 1-1 | 3-0 | ||
| Man Utd v Southampton | 2-2 | 3-2 | 0-1 | 0-1 | ||
| 16 | 8 | 14 | ||||
2.1.15
Round 21 10th Jan 2015
Subscribe to:
Post Comments (Atom)
Sunderland v Liverpool 0-2
ReplyDeleteBurnley v QPR 1-0
Chelsea v Newcastle 3-0
Everton v Man City 1-3
Leicester v Aston Villa 1-2
Swansea v West Ham 1-1
West Brom v Hull 2-0
Crystal Palace v Tottenham 0-3
Arsenal v Stoke 1-1
Man Utd v Southampton 0-1
Tips for Peter Hansen
ReplyDeleteRound 21 10th & 11th January 2015
Sunderland v Liverpool 1-3
Burnley v QPR 1-1
Chelsea v Newcastle 2-2
Everton v Man City 2-2
Leicester v Aston Villa 1-2
Swansea v West Ham 2-1
West Brom v Hull 3-1
Crystal Palace v Tottenham 2-3
Arsenal v Stoke 2-0
Man Utd v Southampton 3-2